Index of /pub/kde.org/Attic/labplot

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]2.0.2/ 2015-04-13 20:11 -  
[DIR]2.1.0/ 2015-10-25 20:32 -  
[DIR]2.2.0/ 2016-03-28 20:48 -  
[DIR]2.3.0/ 2016-08-18 10:07 -  
[DIR]2.4.0/ 2017-04-08 21:57 -  
[DIR]2.5.0/ 2018-06-21 08:20 -  
[DIR]2.6.0/ 2019-04-21 10:08 -  
[DIR]2.7.0/ 2019-10-24 10:57 -  
[DIR]2.8.0/ 2020-09-14 10:06 -  
[DIR]2.8.1/ 2020-11-13 09:15 -  
[DIR]2.8.2/ 2021-03-31 18:18 -  
[DIR]2.9.0/ 2022-05-03 11:06 -  
[   ]labplot-2.10.0.dmg 2023-03-20 19:24 67M 
[   ]labplot-2.10.0.exe 2023-03-20 19:25 164M 
[   ]labplot-2.10.0.tar.xz 2023-03-18 21:20 22M 
[   ]labplot-2.10.0.tar.x..>2023-03-18 21:20 228  
[   ]labplot-2.10.1-64bit..>2023-07-12 11:35 166M 
[   ]labplot-2.10.1.dmg 2023-07-12 11:34 67M 
[   ]labplot-2.10.1.tar.xz 2023-07-09 22:04 22M 
[   ]labplot-2.10.1.tar.x..>2023-07-09 22:03 488